Current Share Rates
IRA Certificates | Min. Balance $500 Rate | Annual Percentage Yield (APY**) |
---|---|---|
12 Months | % | % |
Money Markets Balance | Interest Rate | Annual Percentage Yield (APY**) |
---|---|---|
$1000-$9,999.99 | % | % |
$10,000-$49,999.99 | % | % |
$50,000-$99,999.99 | % | % |
$100,000-$249.999.99 | % | % |
$250,000 and over | % | % |
Rates Valid as of 11/18/24. Annual Percentage Yield Is Subject To Change Without Notice. Penalties May Be Imposed For Early Withdrawal.
Minimum Balances Are Required For Dividend Earnings. Regular Term Certificates Require $500.00 Minimum. IRA's Require $500.00 Minimum.